Usage Statistics for www.mediacomart.com

Summary Period: September 2026
Generated 01-Oct-2026 04:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 8707
Total Files 7200
Total Pages 7864
Total Visits 1733
Total KBytes 1007830
Total Unique Sites 1336
Total Unique URLs 150
Total Unique Referrers 237
Total Unique User Agents 342
. Avg Max
Hits per Hour 12 226
Hits per Day 290 2659
Files per Day 240 2634
Pages per Day 262 2646
Sites per Day 44 106
Visits per Day 57 103
KBytes per Day 33594 191467
Hits by Response Code
Code 200 - OK 82.69% 7200
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.40% 35
Code 302 - Found 6.85% 596
Code 304 - Not Modified 0.63% 55
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 9.38% 817
Code 503 - Service Unavailable 0.02% 2

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 108 1.24% 59 0.82% 90 1.14% 69 3.98% 71 5.31% 1065 0.11%
2 180 2.07% 141 1.96% 162 2.06% 59 3.40% 60 4.49% 8619 0.86%
3 101 1.16% 61 0.85% 90 1.14% 58 3.35% 60 4.49% 2070 0.21%
4 153 1.76% 60 0.83% 93 1.18% 52 3.00% 58 4.34% 72598 7.20%
5 138 1.58% 103 1.43% 117 1.49% 95 5.48% 105 7.86% 3541 0.35%
6 136 1.56% 108 1.50% 123 1.56% 56 3.23% 62 4.64% 4989 0.50%
7 178 2.04% 92 1.28% 158 2.01% 103 5.94% 103 7.71% 36147 3.59%
8 258 2.96% 114 1.58% 236 3.00% 61 3.52% 64 4.79% 4867 0.48%
9 2594 29.79% 2508 34.83% 2561 32.57% 91 5.25% 102 7.63% 179446 17.81%
10 2659 30.54% 2634 36.58% 2646 33.65% 41 2.37% 47 3.52% 191467 19.00%
11 72 0.83% 35 0.49% 48 0.61% 39 2.25% 48 3.59% 977 0.10%
12 69 0.79% 54 0.75% 61 0.78% 43 2.48% 42 3.14% 27823 2.76%
13 109 1.25% 74 1.03% 87 1.11% 48 2.77% 56 4.19% 3970 0.39%
14 93 1.07% 65 0.90% 74 0.94% 56 3.23% 62 4.64% 3301 0.33%
15 183 2.10% 113 1.57% 151 1.92% 82 4.73% 82 6.14% 42574 4.22%
16 117 1.34% 80 1.11% 97 1.23% 71 4.10% 74 5.54% 4301 0.43%
17 96 1.10% 55 0.76% 73 0.93% 52 3.00% 59 4.42% 13493 1.34%
18 112 1.29% 58 0.81% 57 0.72% 31 1.79% 46 3.44% 72741 7.22%
19 92 1.06% 57 0.79% 74 0.94% 61 3.52% 66 4.94% 1780 0.18%
20 75 0.86% 46 0.64% 49 0.62% 43 2.48% 44 3.29% 1856 0.18%
21 92 1.06% 48 0.67% 59 0.75% 47 2.71% 49 3.67% 35297 3.50%
22 128 1.47% 91 1.26% 84 1.07% 52 3.00% 68 5.09% 55704 5.53%
23 76 0.87% 42 0.58% 46 0.58% 40 2.31% 55 4.12% 34810 3.45%
24 89 1.02% 46 0.64% 70 0.89% 43 2.48% 50 3.74% 1702 0.17%
25 180 2.07% 96 1.33% 109 1.39% 87 5.02% 106 7.93% 81977 8.13%
26 124 1.42% 68 0.94% 90 1.14% 49 2.83% 65 4.87% 2625 0.26%
27 143 1.64% 103 1.43% 116 1.48% 54 3.12% 69 5.16% 39232 3.89%
28 129 1.48% 47 0.65% 89 1.13% 56 3.23% 76 5.69% 1717 0.17%
29 105 1.21% 65 0.90% 71 0.90% 50 2.89% 65 4.87% 36345 3.61%
30 118 1.36% 77 1.07% 83 1.06% 45 2.60% 52 3.89% 40793 4.05%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 297 3.41% 8 250 3.47% 8 261 3.32% 1342 40247 3.99%
1 13 401 4.61% 11 342 4.75% 12 364 4.63% 517 15523 1.54%
2 10 324 3.72% 9 282 3.92% 9 295 3.75% 1356 40674 4.04%
3 11 330 3.79% 9 287 3.99% 10 301 3.83% 2929 87878 8.72%
4 11 351 4.03% 9 299 4.15% 10 313 3.98% 627 18808 1.87%
5 8 267 3.07% 7 229 3.18% 8 245 3.12% 476 14280 1.42%
6 9 277 3.18% 7 227 3.15% 7 237 3.01% 1607 48223 4.78%
7 12 375 4.31% 9 287 3.99% 10 317 4.03% 4022 120654 11.97%
8 13 416 4.78% 11 351 4.88% 12 378 4.81% 771 23139 2.30%
9 10 309 3.55% 8 260 3.61% 9 283 3.60% 577 17323 1.72%
10 10 310 3.56% 8 253 3.51% 9 270 3.43% 1409 42277 4.19%
11 16 487 5.59% 13 419 5.82% 14 441 5.61% 3306 99189 9.84%
12 15 467 5.36% 13 414 5.75% 14 438 5.57% 958 28726 2.85%
13 16 486 5.58% 14 437 6.07% 15 460 5.85% 945 28358 2.81%
14 10 322 3.70% 9 275 3.82% 9 289 3.67% 554 16607 1.65%
15 13 395 4.54% 10 311 4.32% 12 372 4.73% 683 20484 2.03%
16 12 374 4.30% 9 284 3.94% 11 339 4.31% 633 18981 1.88%
17 10 306 3.51% 8 242 3.36% 9 279 3.55% 541 16225 1.61%
18 12 373 4.28% 9 279 3.88% 9 298 3.79% 587 17620 1.75%
19 10 304 3.49% 8 261 3.62% 9 271 3.45% 1687 50597 5.02%
20 11 348 4.00% 9 285 3.96% 10 313 3.98% 1763 52891 5.25%
21 13 413 4.74% 11 353 4.90% 12 385 4.90% 1108 33235 3.30%
22 16 486 5.58% 11 331 4.60% 14 445 5.66% 4663 139903 13.88%
23 9 289 3.32% 8 242 3.36% 9 270 3.43% 533 15988 1.59%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 5065 58.17% 368425 36.56% /stats/usage_202609.html
2 803 9.22% 607 0.06% /
3 327 3.76% 27929 2.77% /stats/usage_202604.html
4 105 1.21% 134 0.01% /daten/
5 82 0.94% 6932 0.69% /stats/usage_202406.html
6 44 0.51% 3803 0.38% /stats/usage_202607.html
7 38 0.44% 3216 0.32% /stats/usage_202605.html
8 37 0.42% 3185 0.32% /stats/usage_202606.html
9 33 0.38% 330 0.03% /stats/
10 21 0.24% 1788 0.18% /stats/usage_202504.html
11 18 0.21% 1450 0.14% /stats/usage_202304.html
12 18 0.21% 1459 0.14% /stats/usage_202312.html
13 17 0.20% 499 0.05% /stats/usage_202204.html
14 16 0.18% 1122 0.11% /stats/usage_202601.html
15 15 0.17% 1112 0.11% /stats/usage_202301.html
16 15 0.17% 1117 0.11% /stats/usage_202307.html
17 14 0.16% 946 0.09% /stats/usage_202510.html
18 13 0.15% 352 0.03% /stats/usage_202202.html
19 13 0.15% 933 0.09% /stats/usage_202209.html
20 13 0.15% 950 0.09% /stats/usage_202511.html
21 13 0.15% 1037 0.10% /stats/usage_202512.html
22 12 0.14% 943 0.09% /stats/usage_202308.html
23 12 0.14% 940 0.09% /stats/usage_202310.html
24 12 0.14% 845 0.08% /stats/usage_202311.html
25 12 0.14% 1024 0.10% /stats/usage_202411.html
26 12 0.14% 840 0.08% /stats/usage_202602.html
27 12 0.14% 949 0.09% /stats/usage_202603.html
28 11 0.13% 862 0.09% /stats/usage_202303.html
29 11 0.13% 855 0.08% /stats/usage_202405.html
30 11 0.13% 947 0.09% /stats/usage_202410.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 5065 58.17% 368425 36.56% /stats/usage_202609.html
2 9 0.10% 307948 30.56% /daten/kofl1_druck.pdf
3 7 0.08% 182279 18.09% /daten/kofl2_druck.pdf
4 7 0.08% 64839 6.43% /daten/2026_banner_druck.pdf
5 327 3.76% 27929 2.77% /stats/usage_202604.html
6 82 0.94% 6932 0.69% /stats/usage_202406.html
7 44 0.51% 3803 0.38% /stats/usage_202607.html
8 38 0.44% 3216 0.32% /stats/usage_202605.html
9 37 0.42% 3185 0.32% /stats/usage_202606.html
10 21 0.24% 1788 0.18% /stats/usage_202504.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 803 9.22% 795 54.75% /
2 5065 58.17% 60 4.13% /stats/usage_202609.html
3 105 1.21% 58 3.99% /daten/
4 82 0.94% 53 3.65% /stats/usage_202406.html
5 327 3.76% 20 1.38% /stats/usage_202604.html
6 37 0.42% 19 1.31% /stats/usage_202606.html
7 44 0.51% 19 1.31% /stats/usage_202607.html
8 38 0.44% 17 1.17% /stats/usage_202605.html
9 18 0.21% 16 1.10% /stats/usage_202304.html
10 18 0.21% 16 1.10% /stats/usage_202312.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 803 9.22% 776 52.90% /
2 105 1.21% 79 5.39% /daten/
3 5065 58.17% 66 4.50% /stats/usage_202609.html
4 82 0.94% 54 3.68% /stats/usage_202406.html
5 33 0.38% 28 1.91% /stats/
6 44 0.51% 26 1.77% /stats/usage_202607.html
7 327 3.76% 19 1.30% /stats/usage_202604.html
8 18 0.21% 18 1.23% /stats/usage_202304.html
9 18 0.21% 16 1.09% /stats/usage_202312.html
10 38 0.44% 16 1.09% /stats/usage_202605.html

Top 30 of 237 Total Referrers
# Hits Referrer
1 4962 56.99% https://gamersgab.com
2 2328 26.74% - (Direct Request)
3 195 2.24% https://viagra-good24.ru/
4 119 1.37% https://misterdick.ru/
5 80 0.92% http://mediacomart.com
6 44 0.51% https://m.baidu.com/s
7 42 0.48% binance.com
8 37 0.42% http://mediacomart.com/
9 33 0.38% https://433175.ru
10 29 0.33% https://www.perevod-kit.ru/
11 28 0.32% http://mediacomart.com/wp-login.php
12 21 0.24% https://perevodpravo.ru/services/perevod-pismennyy
13 20 0.23% https://www.tstn.ru/
14 16 0.18% https://www.google.com/search
15 13 0.15% https://thumbly.art/
16 10 0.11% https://birthday-balloons-dubai.com/
17 9 0.10% https://novosibirsk.tstn.ru
18 6 0.07% https://www.google.com
19 6 0.07% https://www.google.com/
20 5 0.06% http://mediacomart.com/robots.txt
21 5 0.06% https://roslynna.com/
22 4 0.05% https://dalpo.ru/
23 4 0.05% https://vavilon-ritual.com.ua/poslugy/orhanyzatsiia-pokhoron.html
24 3 0.03% http://mediacomart.com/FCKeditor/editor/filemanager/browser/default/browser.html
25 3 0.03% http://mediacomart.com/admin/editor/filemanager/browser/default/browser.html
26 3 0.03% http://mediacomart.com/admin/fckeditor/editor/filemanager/browser/default/browser.html
27 3 0.03% http://mediacomart.com/assets/fckeditor/editor/filemanager/browser/default/browser.html
28 3 0.03% http://mediacomart.com/ckeditor/editor/filemanager/browser/default/browser.html
29 3 0.03% http://mediacomart.com/editor/filemanager/browser/default/browser.html
30 3 0.03% http://mediacomart.com/fckeditor/editor/filemanager/browser/default/browser.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% mediacomart

Top 15 of 342 Total User Agents
# Hits User Agent
1 1129 12.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1086 12.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1077 12.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1073 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1044 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 270 3.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
7 266 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 134 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 111 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 102 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
11 95 1.09% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 95 1.09% Mozilla/5.0 (compatible; ExaSearchBot/1.0; +https://crawler.exa.ai/)
13 87 1.00% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
14 87 1.00% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 82 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8707 100.00% 7201 100.01% 1007830 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23