Usage Statistics for www.mediacomart.com

Summary Period: November 2025
Generated 22-Nov-2025 03:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 7347
Total Files 4367
Total Pages 6436
Total Visits 2179
Total KBytes 348918
Total Unique Sites 1670
Total Unique URLs 158
Total Unique Referrers 315
Total Unique User Agents 389
. Avg Max
Hits per Hour 13 1211
Hits per Day 333 1494
Files per Day 198 328
Pages per Day 292 1454
Sites per Day 75 157
Visits per Day 99 141
KBytes per Day 15860 47603
Hits by Response Code
Code 200 - OK 59.44% 4367
Code 206 - Partial Content 0.08% 6
Code 301 - Moved Permanently 0.11% 8
Code 302 - Found 25.74% 1891
Code 304 - Not Modified 2.08% 153
Code 404 - Not Found 12.55% 922

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 219 2.98% 139 3.18% 184 2.86% 141 6.47% 135 8.08% 31632 9.07%
2 191 2.60% 95 2.18% 173 2.69% 88 4.04% 103 6.17% 2749 0.79%
3 176 2.40% 114 2.61% 136 2.11% 94 4.31% 109 6.53% 31661 9.07%
4 303 4.12% 244 5.59% 271 4.21% 87 3.99% 110 6.59% 13471 3.86%
5 338 4.60% 263 6.02% 306 4.75% 128 5.87% 121 7.25% 41034 11.76%
6 1494 20.33% 258 5.91% 1454 22.59% 102 4.68% 104 6.23% 14518 4.16%
7 508 6.91% 252 5.77% 470 7.30% 104 4.77% 119 7.13% 13463 3.86%
8 345 4.70% 270 6.18% 309 4.80% 116 5.32% 128 7.66% 13628 3.91%
9 348 4.74% 273 6.25% 282 4.38% 104 4.77% 128 7.66% 14407 4.13%
10 233 3.17% 185 4.24% 196 3.05% 67 3.07% 91 5.45% 10367 2.97%
11 242 3.29% 149 3.41% 192 2.98% 126 5.78% 146 8.74% 2416 0.69%
12 159 2.16% 117 2.68% 119 1.85% 109 5.00% 124 7.43% 2529 0.72%
13 240 3.27% 161 3.69% 193 3.00% 118 5.42% 127 7.60% 5428 1.56%
14 342 4.65% 263 6.02% 283 4.40% 104 4.77% 134 8.02% 13661 3.92%
15 291 3.96% 231 5.29% 235 3.65% 92 4.22% 118 7.07% 12447 3.57%
16 245 3.33% 140 3.21% 198 3.08% 140 6.42% 157 9.40% 30454 8.73%
17 214 2.91% 88 2.02% 166 2.58% 85 3.90% 101 6.05% 2396 0.69%
18 285 3.88% 164 3.76% 235 3.65% 84 3.85% 87 5.21% 5697 1.63%
19 327 4.45% 276 6.32% 303 4.71% 83 3.81% 83 4.97% 17561 5.03%
20 355 4.83% 300 6.87% 320 4.97% 83 3.81% 88 5.27% 18555 5.32%
21 423 5.76% 328 7.51% 350 5.44% 110 5.05% 122 7.31% 47603 13.64%
22 69 0.94% 57 1.31% 61 0.95% 27 1.24% 34 2.04% 3241 0.93%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 260 3.54% 9 201 4.60% 9 211 3.28% 375 8247 2.36%
1 13 304 4.14% 11 255 5.84% 11 263 4.09% 370 8145 2.33%
2 11 249 3.39% 9 206 4.72% 9 219 3.40% 425 9347 2.68%
3 8 191 2.60% 6 151 3.46% 7 167 2.59% 1626 35768 10.25%
4 7 167 2.27% 5 128 2.93% 6 140 2.18% 348 7663 2.20%
5 10 239 3.25% 7 174 3.98% 9 207 3.22% 419 9207 2.64%
6 10 234 3.18% 8 186 4.26% 8 197 3.06% 394 8671 2.49%
7 11 263 3.58% 7 167 3.82% 10 229 3.56% 390 8571 2.46%
8 8 195 2.65% 6 149 3.41% 7 166 2.58% 367 8085 2.32%
9 11 247 3.36% 8 178 4.08% 9 203 3.15% 411 9033 2.59%
10 9 205 2.79% 6 153 3.50% 7 162 2.52% 1621 35671 10.22%
11 10 232 3.16% 7 167 3.82% 8 191 2.97% 382 8410 2.41%
12 19 420 5.72% 7 167 3.82% 16 363 5.64% 359 7899 2.26%
13 9 210 2.86% 7 160 3.66% 8 176 2.73% 383 8420 2.41%
14 14 329 4.48% 10 223 5.11% 13 299 4.65% 526 11574 3.32%
15 12 264 3.59% 8 190 4.35% 10 224 3.48% 394 8663 2.48%
16 67 1489 20.27% 10 221 5.06% 65 1439 22.36% 468 10302 2.95%
17 13 289 3.93% 9 208 4.76% 11 255 3.96% 386 8494 2.43%
18 17 382 5.20% 10 229 5.24% 14 327 5.08% 371 8172 2.34%
19 12 276 3.76% 8 185 4.24% 9 211 3.28% 398 8766 2.51%
20 11 255 3.47% 8 196 4.49% 10 221 3.43% 2999 65976 18.91%
21 9 210 2.86% 7 165 3.78% 7 173 2.69% 1651 36329 10.41%
22 10 228 3.10% 6 147 3.37% 9 205 3.19% 393 8648 2.48%
23 9 209 2.84% 7 161 3.69% 8 188 2.92% 403 8855 2.54%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 2066 28.12% 152489 43.70% /stats/usage_202511.html
2 1182 16.09% 986 0.28% /
3 176 2.40% 150 0.04% /daten/
4 98 1.33% 974 0.28% /stats/
5 71 0.97% 5429 1.56% /stats/usage_202209.html
6 64 0.87% 4425 1.27% /stats/usage_202302.html
7 46 0.63% 3333 0.96% /stats/usage_202310.html
8 44 0.60% 3513 1.01% /stats/usage_202208.html
9 38 0.52% 3185 0.91% /stats/usage_202410.html
10 27 0.37% 1980 0.57% /stats/usage_202403.html
11 25 0.34% 1899 0.54% /stats/usage_202408.html
12 25 0.34% 1621 0.46% /stats/usage_202409.html
13 24 0.33% 1300 0.37% /stats/usage_202207.html
14 23 0.31% 1720 0.49% /stats/usage_202510.html
15 19 0.26% 1469 0.42% /stats/usage_202407.html
16 18 0.24% 1287 0.37% /stats/usage_202401.html
17 17 0.23% 1293 0.37% /stats/usage_202303.html
18 17 0.23% 1027 0.29% /stats/usage_202501.html
19 17 0.23% 1192 0.34% /stats/usage_202504.html
20 15 0.20% 857 0.25% /stats/usage_202212.html
21 15 0.20% 1027 0.29% /stats/usage_202406.html
22 15 0.20% 856 0.25% /stats/usage_202412.html
23 15 0.20% 858 0.25% /stats/usage_202505.html
24 14 0.19% 323 0.09% /stats/usage_202202.html
25 14 0.19% 934 0.27% /stats/usage_202211.html
26 14 0.19% 941 0.27% /stats/usage_202301.html
27 13 0.18% 381 0.11% /stats/usage_202206.html
28 13 0.18% 770 0.22% /stats/usage_202305.html
29 13 0.18% 851 0.24% /stats/usage_202306.html
30 13 0.18% 845 0.24% /stats/usage_202311.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 2066 28.12% 152489 43.70% /stats/usage_202511.html
2 5 0.07% 138885 39.80% /daten/versand.zip
3 71 0.97% 5429 1.56% /stats/usage_202209.html
4 64 0.87% 4425 1.27% /stats/usage_202302.html
5 44 0.60% 3513 1.01% /stats/usage_202208.html
6 46 0.63% 3333 0.96% /stats/usage_202310.html
7 38 0.52% 3185 0.91% /stats/usage_202410.html
8 27 0.37% 1980 0.57% /stats/usage_202403.html
9 25 0.34% 1899 0.54% /stats/usage_202408.html
10 23 0.31% 1720 0.49% /stats/usage_202510.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1182 16.09% 1109 54.47% /
2 176 2.40% 146 7.17% /daten/
3 71 0.97% 68 3.34% /stats/usage_202209.html
4 64 0.87% 61 3.00% /stats/usage_202302.html
5 2066 28.12% 60 2.95% /stats/usage_202511.html
6 98 1.33% 59 2.90% /stats/
7 46 0.63% 43 2.11% /stats/usage_202310.html
8 44 0.60% 41 2.01% /stats/usage_202208.html
9 38 0.52% 34 1.67% /stats/usage_202410.html
10 27 0.37% 24 1.18% /stats/usage_202403.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1182 16.09% 1091 54.01% /
2 176 2.40% 143 7.08% /daten/
3 71 0.97% 70 3.47% /stats/usage_202209.html
4 64 0.87% 59 2.92% /stats/usage_202302.html
5 98 1.33% 57 2.82% /stats/
6 2066 28.12% 54 2.67% /stats/usage_202511.html
7 44 0.60% 43 2.13% /stats/usage_202208.html
8 46 0.63% 43 2.13% /stats/usage_202310.html
9 38 0.52% 36 1.78% /stats/usage_202410.html
10 27 0.37% 23 1.14% /stats/usage_202403.html

Top 30 of 315 Total Referrers
# Hits Referrer
1 4134 56.27% - (Direct Request)
2 321 4.37% https://xn--m13-psa.com
3 144 1.96% https://xn--m14-psa.com
4 107 1.46% http://mediacomart.com
5 62 0.84% https://xn--ra2-6ua.com
6 58 0.79% https://xn--kr11-rzb.com
7 54 0.73% https://xn--ra2-6ua.cc
8 53 0.72% https://kraken2025-links.com
9 52 0.71% https://kraken-zone.com
10 52 0.71% https://xn--kr37-rzb.com
11 52 0.71% https://xn--krakn33-rt4c.com
12 49 0.67% https://kraken-shop24.com
13 48 0.65% https://xn--krken21-bn4c.com
14 47 0.64% https://xn--krakn33-w8a.com
15 46 0.63% https://xn--krken25-bn4c.com
16 45 0.61% https://www.google.com/
17 44 0.60% https://kraken-russia.com
18 44 0.60% https://xn--krken13-bn4c.com
19 44 0.60% https://xn--krken9-xoc.com
20 43 0.59% https://kra36.vip
21 43 0.59% https://xn--kr-nia.com
22 43 0.59% https://xn--krakn-m0a.cc
23 43 0.59% https://xn--krken10-bn4c.com
24 41 0.56% https://xn--kran-xva5q.com
25 41 0.56% https://xn--krken15-bn4c.com
26 40 0.54% http://mediacomart.com/
27 40 0.54% https://xn--krken-ucc.com
28 40 0.54% https://xn--krken23-bn4c.com
29 39 0.53% https://xn--krakn35-uya.com
30 38 0.52% https://kraken-link2025.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 15 of 389 Total User Agents
# Hits User Agent
1 427 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 418 5.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 409 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 405 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 405 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 389 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 379 5.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 168 2.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 161 2.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 140 1.91% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
11 128 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 111 1.51% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 92 1.25% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 86 1.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 86 1.17% Python/3.12 aiohttp/3.13.2

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7347 100.00% 4373 100.14% 348918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23