Usage Statistics for www.mediacomart.com

Summary Period: January 2025
Generated 01-Feb-2025 06:01 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 4351
Total Files 1510
Total Pages 3528
Total Visits 1460
Total KBytes 133772
Total Unique Sites 1259
Total Unique URLs 97
Total Unique Referrers 210
Total Unique User Agents 299
. Avg Max
Hits per Hour 5 431
Hits per Day 140 720
Files per Day 48 121
Pages per Day 113 700
Sites per Day 40 142
Visits per Day 47 120
KBytes per Day 4315 19509
Hits by Response Code
Code 200 - OK 34.70% 1510
Code 301 - Moved Permanently 0.23% 10
Code 302 - Found 27.24% 1185
Code 404 - Not Found 37.83% 1646

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 107 2.46% 58 3.84% 91 2.58% 34 2.33% 44 3.49% 991 0.74%
2 115 2.64% 55 3.64% 94 2.66% 59 4.04% 63 5.00% 1312 0.98%
3 66 1.52% 33 2.19% 43 1.22% 31 2.12% 48 3.81% 692 0.52%
4 55 1.26% 35 2.32% 42 1.19% 37 2.53% 49 3.89% 16702 12.49%
5 102 2.34% 39 2.58% 87 2.47% 39 2.67% 52 4.13% 1125 0.84%
6 720 16.55% 68 4.50% 700 19.84% 60 4.11% 63 5.00% 1561 1.17%
7 100 2.30% 25 1.66% 84 2.38% 32 2.19% 38 3.02% 25 0.02%
8 108 2.48% 29 1.92% 88 2.49% 29 1.99% 37 2.94% 226 0.17%
9 65 1.49% 21 1.39% 57 1.62% 26 1.78% 30 2.38% 220 0.16%
10 70 1.61% 27 1.79% 50 1.42% 37 2.53% 50 3.97% 884 0.66%
11 124 2.85% 45 2.98% 73 2.07% 50 3.42% 66 5.24% 847 0.63%
12 98 2.25% 49 3.25% 75 2.13% 49 3.36% 65 5.16% 17089 12.77%
13 140 3.22% 53 3.51% 116 3.29% 46 3.15% 54 4.29% 662 0.49%
14 136 3.13% 48 3.18% 116 3.29% 34 2.33% 47 3.73% 1976 1.48%
15 179 4.11% 67 4.44% 130 3.68% 46 3.15% 62 4.92% 18782 14.04%
16 134 3.08% 46 3.05% 113 3.20% 44 3.01% 56 4.45% 1031 0.77%
17 97 2.23% 54 3.58% 67 1.90% 59 4.04% 71 5.64% 1316 0.98%
18 82 1.88% 47 3.11% 62 1.76% 51 3.49% 58 4.61% 1561 1.17%
19 89 2.05% 33 2.19% 65 1.84% 35 2.40% 46 3.65% 370 0.28%
20 192 4.41% 48 3.18% 159 4.51% 48 3.29% 56 4.45% 242 0.18%
21 161 3.70% 51 3.38% 137 3.88% 51 3.49% 64 5.08% 16257 12.15%
22 204 4.69% 113 7.48% 171 4.85% 120 8.22% 142 11.28% 19509 14.58%
23 207 4.76% 55 3.64% 175 4.96% 84 5.75% 102 8.10% 986 0.74%
24 160 3.68% 52 3.44% 125 3.54% 83 5.68% 107 8.50% 1297 0.97%
25 85 1.95% 36 2.38% 68 1.93% 41 2.81% 55 4.37% 734 0.55%
26 165 3.79% 53 3.51% 108 3.06% 51 3.49% 75 5.96% 729 0.55%
27 126 2.90% 47 3.11% 73 2.07% 37 2.53% 50 3.97% 17138 12.81%
28 49 1.13% 25 1.66% 29 0.82% 23 1.58% 38 3.02% 346 0.26%
29 169 3.88% 35 2.32% 152 4.31% 30 2.05% 44 3.49% 1128 0.84%
30 170 3.91% 121 8.01% 131 3.71% 60 4.11% 71 5.64% 6833 5.11%
31 76 1.75% 42 2.78% 47 1.33% 34 2.33% 49 3.89% 1200 0.90%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 4.55% 1 47 3.11% 5 176 4.99% 29 898 0.67%
1 5 179 4.11% 1 57 3.77% 4 134 3.80% 48 1481 1.11%
2 6 212 4.87% 3 117 7.75% 5 164 4.65% 1132 35101 26.24%
3 3 121 2.78% 2 68 4.50% 3 100 2.83% 50 1551 1.16%
4 3 116 2.67% 1 50 3.31% 2 91 2.58% 34 1048 0.78%
5 3 98 2.25% 1 36 2.38% 2 63 1.79% 26 809 0.60%
6 4 132 3.03% 2 72 4.77% 2 88 2.49% 536 16631 12.43%
7 3 113 2.60% 1 44 2.91% 2 89 2.52% 25 770 0.58%
8 2 82 1.88% 1 36 2.38% 2 63 1.79% 28 883 0.66%
9 5 169 3.88% 1 55 3.64% 4 134 3.80% 528 16366 12.23%
10 7 225 5.17% 1 58 3.84% 4 152 4.31% 32 982 0.73%
11 20 639 14.69% 2 88 5.83% 18 575 16.30% 92 2866 2.14%
12 4 134 3.08% 2 63 4.17% 3 104 2.95% 71 2205 1.65%
13 4 134 3.08% 2 66 4.37% 3 97 2.75% 63 1946 1.46%
14 3 118 2.71% 1 58 3.84% 3 101 2.86% 52 1598 1.19%
15 4 145 3.33% 3 101 6.69% 4 127 3.60% 604 18723 14.00%
16 3 112 2.57% 1 55 3.64% 2 78 2.21% 47 1447 1.08%
17 4 150 3.45% 1 50 3.31% 3 108 3.06% 28 861 0.64%
18 3 118 2.71% 1 53 3.51% 2 76 2.15% 60 1854 1.39%
19 7 238 5.47% 2 80 5.30% 6 212 6.01% 67 2069 1.55%
20 4 143 3.29% 2 70 4.64% 3 123 3.49% 90 2783 2.08%
21 7 222 5.10% 1 58 3.84% 6 195 5.53% 561 17389 13.00%
22 10 310 7.12% 1 61 4.04% 9 280 7.94% 54 1670 1.25%
23 7 243 5.58% 2 67 4.44% 6 198 5.61% 59 1842 1.38%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 806 18.52% 652 0.49% /
2 128 2.94% 10986 8.21% /stats/usage_202401.html
3 97 2.23% 86 0.06% /daten/
4 36 0.83% 358 0.27% /stats/
5 25 0.57% 2158 1.61% /stats/usage_202408.html
6 23 0.53% 1840 1.38% /stats/usage_202501.html
7 18 0.41% 529 0.40% /stats/usage_202204.html
8 15 0.34% 571 0.43% /stats/usage_202206.html
9 14 0.32% 411 0.31% /stats/usage_202202.html
10 12 0.28% 1031 0.77% /stats/usage_202307.html
11 11 0.25% 933 0.70% /stats/usage_202209.html
12 11 0.25% 943 0.70% /stats/usage_202212.html
13 11 0.25% 918 0.69% /stats/usage_202302.html
14 11 0.25% 944 0.71% /stats/usage_202312.html
15 11 0.25% 947 0.71% /stats/usage_202403.html
16 11 0.25% 943 0.70% /stats/usage_202404.html
17 10 0.23% 857 0.64% /stats/usage_202208.html
18 10 0.23% 849 0.63% /stats/usage_202211.html
19 10 0.23% 855 0.64% /stats/usage_202301.html
20 10 0.23% 862 0.64% /stats/usage_202303.html
21 10 0.23% 850 0.64% /stats/usage_202309.html
22 10 0.23% 855 0.64% /stats/usage_202310.html
23 10 0.23% 845 0.63% /stats/usage_202311.html
24 10 0.23% 845 0.63% /stats/usage_202402.html
25 10 0.23% 856 0.64% /stats/usage_202406.html
26 10 0.23% 864 0.65% /stats/usage_202407.html
27 10 0.23% 856 0.64% /stats/usage_202412.html
28 9 0.21% 557 0.42% /stats/usage_202207.html
29 9 0.21% 771 0.58% /stats/usage_202210.html
30 9 0.21% 768 0.57% /stats/usage_202304.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 6 0.14% 92780 69.36% /daten/gemeindenachrichten2024_2_web.pdf
2 128 2.94% 10986 8.21% /stats/usage_202401.html
3 25 0.57% 2158 1.61% /stats/usage_202408.html
4 23 0.53% 1840 1.38% /stats/usage_202501.html
5 12 0.28% 1031 0.77% /stats/usage_202307.html
6 11 0.25% 947 0.71% /stats/usage_202403.html
7 11 0.25% 944 0.71% /stats/usage_202312.html
8 11 0.25% 943 0.70% /stats/usage_202404.html
9 11 0.25% 943 0.70% /stats/usage_202212.html
10 11 0.25% 933 0.70% /stats/usage_202209.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 806 18.52% 728 61.54% /
2 97 2.23% 81 6.85% /daten/
3 36 0.83% 23 1.94% /stats/
4 128 2.94% 20 1.69% /stats/usage_202401.html
5 18 0.41% 18 1.52% /stats/usage_202204.html
6 25 0.57% 17 1.44% /stats/usage_202408.html
7 14 0.32% 14 1.18% /stats/usage_202202.html
8 15 0.34% 14 1.18% /stats/usage_202206.html
9 11 0.25% 11 0.93% /stats/usage_202209.html
10 11 0.25% 11 0.93% /stats/usage_202302.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 806 18.52% 705 60.31% /
2 97 2.23% 84 7.19% /daten/
3 36 0.83% 29 2.48% /stats/
4 128 2.94% 20 1.71% /stats/usage_202401.html
5 18 0.41% 17 1.45% /stats/usage_202204.html
6 23 0.53% 15 1.28% /stats/usage_202501.html
7 15 0.34% 14 1.20% /stats/usage_202206.html
8 14 0.32% 13 1.11% /stats/usage_202202.html
9 11 0.25% 11 0.94% /stats/usage_202302.html
10 12 0.28% 11 0.94% /stats/usage_202307.html

Top 30 of 210 Total Referrers
# Hits Referrer
1 3105 71.36% - (Direct Request)
2 140 3.22% binance.com
3 121 2.78% www.google.com
4 108 2.48% http://mediacomart.com
5 58 1.33% http://mediacomart.com/
6 31 0.71% http://mediacomart.com/wordpress
7 30 0.69% http://mediacomart.com/wp
8 29 0.67% http://mediacomart.com/backup
9 29 0.67% http://mediacomart.com/bc
10 29 0.67% http://mediacomart.com/bk
11 29 0.67% http://mediacomart.com/new
12 29 0.67% http://mediacomart.com/old
13 28 0.64% http://mediacomart.com/main
14 27 0.62% http://mediacomart.com/home
15 18 0.41% http://mediacomart.com/media/system/js/core.js
16 16 0.37% http://mediacomart.com/wp-includes/js/jquery/jquery.js
17 8 0.18% https://www.google.com
18 8 0.18% mediacomart.com
19 7 0.16% http://mediacomart.com/phpinfo
20 7 0.16% http://mediacomart.com/phpinfo.php
21 7 0.16% http://mediacomart.com/robots.txt
22 6 0.14% http://mediacomart.com/.aws/credentials
23 6 0.14% http://mediacomart.com/.env
24 6 0.14% http://mediacomart.com/aws.yml
25 6 0.14% http://www.konditorei-egger.at/
26 6 0.14% https://www.google.com/search
27 3 0.07% android-app://com.google.android.googlequicksearchbox/
28 3 0.07% http://baidu.com/
29 3 0.07% https://seattlestowncar.com/alaska-cruise-transfer/
30 2 0.05% http://81.19.145.66:80/

Top 15 of 299 Total User Agents
# Hits User Agent
1 598 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 396 9.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 306 7.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 186 4.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 144 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 131 3.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 121 2.78% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 115 2.64% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 110 2.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 79 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 69 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 62 1.42% ALittle Client
13 61 1.40% Go-http-client/1.1
14 56 1.29% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 51 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4351 100.00% 1510 100.00% 133772 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23