Usage Statistics for www.mediacomart.com

Summary Period: December 2025
Generated 22-Dec-2025 03:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 18917
Total Files 16828
Total Pages 17891
Total Visits 10339
Total KBytes 1494281
Total Unique Sites 2799
Total Unique URLs 184
Total Unique Referrers 335
Total Unique User Agents 398
. Avg Max
Hits per Hour 35 200
Hits per Day 859 2337
Files per Day 764 2220
Pages per Day 813 2262
Sites per Day 127 905
Visits per Day 469 1525
KBytes per Day 67922 168674
Hits by Response Code
Code 200 - OK 88.96% 16828
Code 206 - Partial Content 0.30% 56
Code 301 - Moved Permanently 0.06% 12
Code 302 - Found 4.78% 905
Code 304 - Not Modified 0.77% 146
Code 404 - Not Found 5.13% 970

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 487 2.57% 289 1.72% 451 2.52% 79 0.76% 88 3.14% 46747 3.13%
2 342 1.81% 283 1.68% 313 1.75% 82 0.79% 91 3.25% 18614 1.25%
3 427 2.26% 371 2.20% 383 2.14% 88 0.85% 112 4.00% 21062 1.41%
4 293 1.55% 244 1.45% 270 1.51% 70 0.68% 72 2.57% 12605 0.84%
5 332 1.76% 178 1.06% 235 1.31% 79 0.76% 91 3.25% 33107 2.22%
6 339 1.79% 108 0.64% 298 1.67% 89 0.86% 96 3.43% 168674 11.29%
7 900 4.76% 846 5.03% 860 4.81% 109 1.05% 105 3.75% 81008 5.42%
8 1404 7.42% 1264 7.51% 1321 7.38% 116 1.12% 145 5.18% 80550 5.39%
9 547 2.89% 451 2.68% 499 2.79% 124 1.20% 130 4.64% 25746 1.72%
10 219 1.16% 160 0.95% 186 1.04% 77 0.74% 91 3.25% 7250 0.49%
11 1084 5.73% 985 5.85% 1036 5.79% 150 1.45% 170 6.07% 66323 4.44%
12 573 3.03% 441 2.62% 537 3.00% 130 1.26% 155 5.54% 28860 1.93%
13 183 0.97% 78 0.46% 115 0.64% 88 0.85% 119 4.25% 29546 1.98%
14 382 2.02% 272 1.62% 317 1.77% 252 2.44% 260 9.29% 15520 1.04%
15 1621 8.57% 1528 9.08% 1583 8.85% 1509 14.60% 893 31.90% 112325 7.52%
16 1839 9.72% 1764 10.48% 1797 10.04% 1525 14.75% 903 32.26% 157146 10.52%
17 2337 12.35% 2220 13.19% 2262 12.64% 973 9.41% 725 25.90% 164832 11.03%
18 1784 9.43% 1719 10.22% 1741 9.73% 1507 14.58% 905 32.33% 128424 8.59%
19 1665 8.80% 1617 9.61% 1630 9.11% 1361 13.16% 874 31.23% 148378 9.93%
20 709 3.75% 633 3.76% 664 3.71% 620 6.00% 546 19.51% 43662 2.92%
21 1260 6.66% 1199 7.13% 1214 6.79% 1152 11.14% 789 28.19% 90528 6.06%
22 190 1.00% 178 1.06% 179 1.00% 173 1.67% 167 5.97% 13375 0.90%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 848 4.48% 35 786 4.67% 36 803 4.49% 3722 81879 5.48%
1 39 864 4.57% 37 817 4.86% 37 829 4.63% 2383 52416 3.51%
2 35 784 4.14% 34 754 4.48% 34 765 4.28% 2319 51020 3.41%
3 35 779 4.12% 33 730 4.34% 33 745 4.16% 2234 49154 3.29%
4 33 738 3.90% 29 654 3.89% 31 691 3.86% 2123 46710 3.13%
5 31 703 3.72% 29 646 3.84% 30 663 3.71% 2072 45591 3.05%
6 31 685 3.62% 29 638 3.79% 29 643 3.59% 2095 46096 3.08%
7 33 726 3.84% 29 657 3.90% 31 689 3.85% 8387 184514 12.35%
8 30 665 3.52% 27 601 3.57% 28 619 3.46% 3210 70611 4.73%
9 31 687 3.63% 27 600 3.57% 30 662 3.70% 1927 42383 2.84%
10 31 683 3.61% 28 619 3.68% 29 640 3.58% 1904 41891 2.80%
11 33 737 3.90% 30 677 4.02% 31 682 3.81% 2145 47197 3.16%
12 38 854 4.51% 33 739 4.39% 35 772 4.32% 3451 75919 5.08%
13 33 744 3.93% 30 664 3.95% 31 684 3.82% 2030 44651 2.99%
14 33 728 3.85% 30 676 4.02% 31 686 3.83% 2241 49298 3.30%
15 36 808 4.27% 34 756 4.49% 34 763 4.26% 2407 52963 3.54%
16 37 825 4.36% 33 745 4.43% 35 789 4.41% 2257 49645 3.32%
17 33 744 3.93% 31 695 4.13% 32 715 4.00% 2185 48073 3.22%
18 34 767 4.05% 30 672 3.99% 33 735 4.11% 2117 46567 3.12%
19 42 940 4.97% 31 699 4.15% 40 897 5.01% 3390 74587 4.99%
20 40 883 4.67% 32 711 4.23% 37 816 4.56% 4763 104786 7.01%
21 38 837 4.42% 32 706 4.20% 35 780 4.36% 2244 49365 3.30%
22 49 1096 5.79% 38 837 4.97% 47 1051 5.87% 3927 86386 5.78%
23 36 792 4.19% 34 749 4.45% 35 772 4.32% 2390 52577 3.52%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 14305 75.62% 1076963 72.07% /stats/usage_202512.html
2 1112 5.88% 923 0.06% /
3 485 2.56% 41787 2.80% /stats/usage_202511.html
4 136 0.72% 116 0.01% /daten/
5 69 0.36% 676 0.05% /stats/
6 25 0.13% 1958 0.13% /stats/usage_202504.html
7 22 0.12% 1114 0.07% /stats/usage_202207.html
8 20 0.11% 1357 0.09% /stats/usage_202209.html
9 18 0.10% 1287 0.09% /stats/usage_202312.html
10 18 0.10% 1291 0.09% /stats/usage_202410.html
11 17 0.09% 1114 0.07% /stats/usage_202208.html
12 17 0.09% 1034 0.07% /stats/usage_202303.html
13 16 0.08% 333325 22.31% /daten/versand.zip
14 16 0.08% 1026 0.07% /stats/usage_202301.html
15 16 0.08% 1023 0.07% /stats/usage_202304.html
16 16 0.08% 1021 0.07% /stats/usage_202306.html
17 16 0.08% 1117 0.07% /stats/usage_202307.html
18 16 0.08% 1116 0.07% /stats/usage_202401.html
19 16 0.08% 1024 0.07% /stats/usage_202409.html
20 16 0.08% 1110 0.07% /stats/usage_202411.html
21 16 0.08% 1113 0.07% /stats/usage_202412.html
22 15 0.08% 323 0.02% /stats/usage_202202.html
23 15 0.08% 1028 0.07% /stats/usage_202210.html
24 15 0.08% 941 0.06% /stats/usage_202305.html
25 15 0.08% 940 0.06% /stats/usage_202310.html
26 15 0.08% 949 0.06% /stats/usage_202408.html
27 15 0.08% 1112 0.07% /stats/usage_202501.html
28 14 0.07% 294 0.02% /stats/usage_202204.html
29 14 0.07% 381 0.03% /stats/usage_202206.html
30 14 0.07% 835 0.06% /stats/usage_202302.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 14305 75.62% 1076963 72.07% /stats/usage_202512.html
2 16 0.08% 333325 22.31% /daten/versand.zip
3 485 2.56% 41787 2.80% /stats/usage_202511.html
4 25 0.13% 1958 0.13% /stats/usage_202504.html
5 20 0.11% 1357 0.09% /stats/usage_202209.html
6 18 0.10% 1291 0.09% /stats/usage_202410.html
7 18 0.10% 1287 0.09% /stats/usage_202312.html
8 16 0.08% 1117 0.07% /stats/usage_202307.html
9 16 0.08% 1116 0.07% /stats/usage_202401.html
10 22 0.12% 1114 0.07% /stats/usage_202207.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 14305 75.62% 8395 83.27% /stats/usage_202512.html
2 1112 5.88% 1041 10.33% /
3 136 0.72% 98 0.97% /daten/
4 69 0.36% 50 0.50% /stats/
5 22 0.12% 19 0.19% /stats/usage_202207.html
6 20 0.11% 16 0.16% /stats/usage_202209.html
7 18 0.10% 15 0.15% /stats/usage_202312.html
8 16 0.08% 14 0.14% /stats/usage_202306.html
9 16 0.08% 14 0.14% /stats/usage_202401.html
10 16 0.08% 14 0.14% /stats/usage_202412.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 14305 75.62% 8377 83.31% /stats/usage_202512.html
2 1112 5.88% 1010 10.04% /
3 136 0.72% 96 0.95% /daten/
4 69 0.36% 59 0.59% /stats/
5 22 0.12% 20 0.20% /stats/usage_202207.html
6 20 0.11% 19 0.19% /stats/usage_202209.html
7 16 0.08% 15 0.15% /stats/usage_202304.html
8 18 0.10% 15 0.15% /stats/usage_202312.html
9 15 0.08% 14 0.14% /stats/usage_202202.html
10 17 0.09% 14 0.14% /stats/usage_202208.html

Top 30 of 335 Total Referrers
# Hits Referrer
1 7841 41.45% https://montazh-membrannoj-krovli-spb.ru
2 3042 16.08% - (Direct Request)
3 2700 14.27% https://kra2kn.cc
4 1918 10.14% https://shumoizolyaciya-avtomobilej.ru
5 529 2.80% https://xn--m13-psa.com
6 528 2.79% https://xn--m14-psa.com
7 111 0.59% http://mediacomart.com
8 70 0.37% http://mediacomart.com/
9 51 0.27% https://familyicon.ru
10 48 0.25% https://xn--ra2-6ua.cc
11 46 0.24% https://xn--krken23-bn4c.com
12 45 0.24% https://xn--kr37-rzb.com
13 44 0.23% https://xn--krakn35-uya.com
14 43 0.23% https://xn--krakn-m0a.cc
15 43 0.23% https://xn--ra2-6ua.com
16 42 0.22% https://kra36.vip
17 40 0.21% https://kraken2025-links.com
18 39 0.21% https://kraken-shop24.com
19 38 0.20% https://xn--kr-qia.com
20 38 0.20% https://xn--krken-ucc.cc
21 38 0.20% https://xn--krken13-bn4c.com
22 36 0.19% https://xn--krken17-bn4c.com
23 35 0.19% https://xn--krken9-xoc.com
24 34 0.18% https://xn--krken15-bn4c.com
25 33 0.17% https://xn--kr11-rzb.com
26 33 0.17% https://xn--krkn1-8za61q.com
27 32 0.17% https://xn--krakn29-uya.com
28 32 0.17% https://xn--krken25-bn4c.com
29 31 0.16% https://kraken-russia.com
30 31 0.16% https://kraken-zone.com

Top 15 of 398 Total User Agents
# Hits User Agent
1 3031 16.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3027 16.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2962 15.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2923 15.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2848 15.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 361 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 247 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 234 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 168 0.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 166 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 152 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 114 0.60% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 98 0.52% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 97 0.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 74 0.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18917 100.00% 16884 100.33% 1494281 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23