Usage Statistics for www.mediacomart.com

Summary Period: April 2026
Generated 16-Apr-2026 04:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 10859
Total Files 5633
Total Pages 10147
Total Visits 1447
Total KBytes 362476
Total Unique Sites 1240
Total Unique URLs 113
Total Unique Referrers 355
Total Unique User Agents 480
. Avg Max
Hits per Hour 28 1949
Hits per Day 678 2424
Files per Day 352 1439
Pages per Day 634 2384
Sites per Day 77 153
Visits per Day 90 145
KBytes per Day 22655 162038
Hits by Response Code
Code 200 - OK 51.87% 5633
Code 206 - Partial Content 0.24% 26
Code 301 - Moved Permanently 0.12% 13
Code 302 - Found 20.94% 2274
Code 304 - Not Modified 0.24% 26
Code 404 - Not Found 26.59% 2887

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 125 1.15% 64 1.14% 97 0.96% 69 4.77% 84 6.77% 1388 0.38%
2 283 2.61% 196 3.48% 238 2.35% 81 5.60% 86 6.94% 3445 0.95%
3 352 3.24% 289 5.13% 326 3.21% 79 5.46% 72 5.81% 3844 1.06%
4 2424 22.32% 440 7.81% 2384 23.49% 76 5.25% 92 7.42% 6112 1.69%
5 2101 19.35% 447 7.94% 2067 20.37% 93 6.43% 110 8.87% 6579 1.82%
6 316 2.91% 268 4.76% 299 2.95% 60 4.15% 70 5.65% 2970 0.82%
7 217 2.00% 110 1.95% 152 1.50% 106 7.33% 124 10.00% 2685 0.74%
8 204 1.88% 109 1.94% 159 1.57% 98 6.77% 113 9.11% 30415 8.39%
9 532 4.90% 100 1.78% 503 4.96% 91 6.29% 104 8.39% 3643 1.00%
10 128 1.18% 81 1.44% 99 0.98% 78 5.39% 94 7.58% 2174 0.60%
11 151 1.39% 92 1.63% 97 0.96% 87 6.01% 105 8.47% 2264 0.62%
12 303 2.79% 132 2.34% 217 2.14% 139 9.61% 153 12.34% 4478 1.24%
13 283 2.61% 98 1.74% 184 1.81% 145 10.02% 151 12.18% 1812 0.50%
14 1550 14.27% 1439 25.55% 1490 14.68% 113 7.81% 125 10.08% 102550 28.29%
15 1502 13.83% 1406 24.96% 1454 14.33% 123 8.50% 141 11.37% 162038 44.70%
16 388 3.57% 362 6.43% 381 3.75% 14 0.97% 15 1.21% 26078 7.19%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 326 3.00% 17 275 4.88% 19 310 3.06% 4169 66701 18.40%
1 43 696 6.41% 16 259 4.60% 40 653 6.44% 680 10880 3.00%
2 18 288 2.65% 14 239 4.24% 15 252 2.48% 690 11047 3.05%
3 15 255 2.35% 13 213 3.78% 14 236 2.33% 676 10816 2.98%
4 14 231 2.13% 10 175 3.11% 13 211 2.08% 482 7705 2.13%
5 10 163 1.50% 7 124 2.20% 8 130 1.28% 327 5230 1.44%
6 11 181 1.67% 9 145 2.57% 10 163 1.61% 352 5632 1.55%
7 133 2135 19.66% 8 138 2.45% 130 2095 20.65% 345 5517 1.52%
8 12 195 1.80% 8 139 2.47% 9 159 1.57% 327 5226 1.44%
9 16 256 2.36% 13 213 3.78% 15 243 2.39% 629 10068 2.78%
10 22 352 3.24% 18 297 5.27% 19 313 3.08% 975 15606 4.31%
11 20 326 3.00% 18 293 5.20% 18 301 2.97% 956 15290 4.22%
12 21 336 3.09% 18 296 5.25% 19 309 3.05% 971 15533 4.29%
13 23 374 3.44% 21 341 6.05% 21 345 3.40% 1777 28426 7.84%
14 124 1996 18.38% 20 323 5.73% 122 1958 19.30% 1720 27518 7.59%
15 21 338 3.11% 18 296 5.25% 19 315 3.10% 994 15898 4.39%
16 21 343 3.16% 18 296 5.25% 19 316 3.11% 1008 16135 4.45%
17 21 342 3.15% 17 282 5.01% 18 302 2.98% 993 15896 4.39%
18 18 288 2.65% 15 249 4.42% 16 260 2.56% 1510 24164 6.67%
19 17 273 2.51% 10 161 2.86% 14 230 2.27% 423 6771 1.87%
20 15 250 2.30% 11 186 3.30% 14 226 2.23% 596 9534 2.63%
21 15 252 2.32% 13 215 3.82% 14 224 2.21% 672 10754 2.97%
22 17 284 2.62% 13 223 3.96% 16 259 2.55% 678 10847 2.99%
23 23 379 3.49% 15 255 4.53% 21 337 3.32% 705 11283 3.11%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 3037 27.97% 227898 62.87% /stats/usage_202604.html
2 1312 12.08% 13058 3.60% /stats/
3 685 6.31% 566 0.16% /
4 99 0.91% 84 0.02% /daten/
5 23 0.21% 1799 0.50% /stats/usage_202210.html
6 21 0.19% 1706 0.47% /stats/usage_202304.html
7 20 0.18% 529 0.15% /stats/usage_202204.html
8 20 0.18% 1613 0.45% /stats/usage_202211.html
9 20 0.18% 1586 0.44% /stats/usage_202302.html
10 18 0.17% 1442 0.40% /stats/usage_202209.html
11 18 0.17% 1539 0.42% /stats/usage_202301.html
12 17 0.16% 470 0.13% /stats/usage_202202.html
13 16 0.15% 929 0.26% /stats/usage_202207.html
14 16 0.15% 1200 0.33% /stats/usage_202212.html
15 16 0.15% 1293 0.36% /stats/usage_202303.html
16 16 0.15% 1360 0.38% /stats/usage_202309.html
17 14 0.13% 1113 0.31% /stats/usage_202305.html
18 14 0.13% 1200 0.33% /stats/usage_202308.html
19 10 0.09% 684 0.19% /stats/usage_202310.html
20 10 0.09% 685 0.19% /stats/usage_202412.html
21 10 0.09% 685 0.19% /stats/usage_202501.html
22 9 0.08% 305 0.08% /stats/usage_202206.html
23 9 0.08% 687 0.19% /stats/usage_202401.html
24 9 0.08% 690 0.19% /stats/usage_202603.html
25 7 0.06% 515 0.14% /stats/usage_202307.html
26 7 0.06% 515 0.14% /stats/usage_202312.html
27 7 0.06% 428 0.12% /stats/usage_202405.html
28 7 0.06% 517 0.14% /stats/usage_202410.html
29 7 0.06% 512 0.14% /stats/usage_202411.html
30 7 0.06% 510 0.14% /stats/usage_202509.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 3037 27.97% 227898 62.87% /stats/usage_202604.html
2 2 0.02% 55554 15.33% /daten/versand.zip
3 3 0.03% 32420 8.94% /daten/2026_banner_druck.pdf
4 1312 12.08% 13058 3.60% /stats/
5 23 0.21% 1799 0.50% /stats/usage_202210.html
6 21 0.19% 1706 0.47% /stats/usage_202304.html
7 20 0.18% 1613 0.45% /stats/usage_202211.html
8 20 0.18% 1586 0.44% /stats/usage_202302.html
9 18 0.17% 1539 0.42% /stats/usage_202301.html
10 18 0.17% 1442 0.40% /stats/usage_202209.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 685 6.31% 675 53.66% /
2 99 0.91% 87 6.92% /daten/
3 1312 12.08% 39 3.10% /stats/
4 23 0.21% 23 1.83% /stats/usage_202210.html
5 21 0.19% 21 1.67% /stats/usage_202304.html
6 20 0.18% 20 1.59% /stats/usage_202204.html
7 20 0.18% 20 1.59% /stats/usage_202211.html
8 20 0.18% 20 1.59% /stats/usage_202302.html
9 18 0.17% 18 1.43% /stats/usage_202301.html
10 3037 27.97% 18 1.43% /stats/usage_202604.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 685 6.31% 663 53.04% /
2 99 0.91% 89 7.12% /daten/
3 1312 12.08% 43 3.44% /stats/
4 23 0.21% 21 1.68% /stats/usage_202210.html
5 21 0.19% 21 1.68% /stats/usage_202304.html
6 20 0.18% 20 1.60% /stats/usage_202204.html
7 20 0.18% 20 1.60% /stats/usage_202211.html
8 20 0.18% 20 1.60% /stats/usage_202302.html
9 18 0.17% 18 1.44% /stats/usage_202209.html
10 3037 27.97% 18 1.44% /stats/usage_202604.html

Top 30 of 355 Total Referrers
# Hits Referrer
1 7020 64.65% - (Direct Request)
2 1818 16.74% https://t.1xbet.com/tr
3 1182 10.88% https://lucky-day-mx.com/
4 80 0.74% http://mediacomart.com
5 45 0.41% http://mediacomart.com/
6 18 0.17% https://familyicon.ru
7 12 0.11% http://mediacomart.com/backup/
8 12 0.11% http://mediacomart.com/blog/
9 12 0.11% http://mediacomart.com/new/
10 12 0.11% http://mediacomart.com/old/
11 12 0.11% http://mediacomart.com/wordpress/
12 12 0.11% http://mediacomart.com/wp/
13 7 0.06% binance.com
14 7 0.06% https://nskokna.ru/
15 6 0.06% mediacomart.com
16 5 0.05% http://mediacomart.com/media/system/js/core.js
17 5 0.05% http://mediacomart.com/wp-includes/css/buttons.css
18 5 0.05% https://velesritual.com.ua/flowers.html
19 3 0.03% http://mediacomart.com/robots.txt
20 3 0.03% http://mediacomart.com/wp-login.php
21 3 0.03% https://foto-na-pamjatnyk.com.ua/foto-dlya-vyiskovyh.html
22 3 0.03% https://vavilon-ritual.com.ua/
23 2 0.02% http://mediacomart.com/favicon.ico
24 2 0.02% http://mediacomart.com/wp-content/plugins/core/core.php
25 2 0.02% http://mediacomart.com/wp-includes/customize/wp-conflg.php
26 2 0.02% https://autostrong-m.by/zapchasti/isuzu/
27 2 0.02% https://autostrong-m.by/zapchasti/tesla/
28 2 0.02% https://bywwo.shop/
29 2 0.02% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html
30 2 0.02% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-fotokeramiku-na-pamiatnyk.html

Top 15 of 480 Total User Agents
# Hits User Agent
1 1279 11.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 630 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 625 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 605 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 595 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 582 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 406 3.74% Go-http-client/1.1
8 277 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 264 2.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 214 1.97% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 143 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 131 1.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 86 0.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 84 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 80 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10859 100.00% 5659 100.46% 362476 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23